Current Holdings
| Strategy | Symbol | Type | Entry Date | Entry Price | Price as of 6/27/08 | % Gain |
| Forming Handle | PKTX | Long | 4/22/08 | $0.36 | $0.31 | -14 |
| Stoch-over bought | IRIS | Short | 4/23/08 | $12.96 | $15.75 | -22 |
| Stoch-over bought | IFX | Short | 5/1/08 | $9.16 | $8.90 | 3 |
| Support Broken | SBUX | Short | 5/2/08 | $17.00 | $16.35 | 4 |
| Stoch-over bought | XOM | Short | 5/5/08 | $89.65 | $86.55 | 3 |
| Bear Market | SH | Bear ETF | 5/21/08 | $62.22 | $68.51 | 10 |
| Bear Market | RRZ | Bear ETF | 5/23/08 | $80.16 | $86.73 | 8 |
| Cup and handle-BO | ABAT | Long | 6/6/08 | $4.04 | $6.26 | 55 |
| Short-over bought | AAPL | Short | 6/13/08 | $171.50 | $170.09 | 1 |
| BO-Momentum | AVAV | Long | 6/26/08 | $28.17 | $28.38 | 1 |
| Weakening Sector | SMN | Bear ETF | 6/26/08 | $28.04 | $28.95 | 3 |
| BO-Momentum | NCEY | Long | 6/27/08 | $0.38 | $0.48 | 26 |
Current Strategy
Email Alerts
Book Store







