Home
About AlexPicks.Com
See my portfolios beating the market! I have disclosed my personal stock portfolios in this web site.
Currently open positions are listed below on this page. Performance reports of each portfolio can be found in the “Portfolio Summary” page. And see my market timing calls in the “Market Timing Calls” page.
Additionally, I will post my picks of the day on this page as often as possible. These are the stocks that I think are poised to rise in price based on my fundamental and technical analysis.
If you like the information provided here, please tell your friends about this web site too.
All information provided in this web site is absolutely for free. Please use your own discretion when trading your own stocks and annuities. I am not advocating purchase of any particular stock.
Alex
Quick Updates:
As my market timing is indicating, I have added some short positions.
6/17/07:
I have picked some exchange traded funds. Please see my picks of the day below.
5/24/07:
I have posted my picks of the day below.
5/15/07:
I am still fully invested. No change in market call yet!
4/30/07:
I have listed all my closed trades below. Please see ”Trade History”.
4/23/07:
Rising oil prices pushed the major averages to close slightly lower today.
4/16/07:
Market looks very Bullish at the moment. I am keeping my fully invested status until my market timing call changes.
FinViz.com Heat Chart for Today:
| (For exit strategy, use my market timing calls. Or, use 15% trailing stop.) | |||
| Date | Symbols | Type | Comment |
| 6/26/2007 | ALTU, ARNA, VRTX | Short | Market timing has changed. Short selections. |
| 6/17/2007 | DIG, SLX, EWS | Long | Funds |
| 5/30/2007 | EPRS, CNCN | Long | Stocks making 52-week price high |
| 5/24/2007 | MCZ, NEXM | Long | Stocks under $5. |
Current Positions:
| Company | Symbol | Purchase Date | Type | Quantity | Cost / Share | Cost Basis | Industry |
| CECO Envirnmtl | CECE | 3/22/2007 | Long | 230 | $17.32 | $3,984.00 | Pollution Control (Equip) |
| Clarient Inc | CLRT | 4/4/2007 | Long | 1500 | $2.50 | $3,755.00 | Healthcare (Instruments) |
| Commerce Enrgy | EGR | 4/9/2007 | Long | 1400 | $2.98 | $4,177.00 | Utility (Electric) |
| Movie Star Inc | MSI | 3/22/2007 | Long | 1300 | $3.10 | $4,035.00 | Apparel (Clothing) |
| Nighthawk Sys | NIHK | 4/10/2007 | Long | 8000 | $0.21 | $1,709.00 | Instruments (Control) |
| Peace Arch Ent | PAE | 3/23/2007 | Long | 2800 | $1.47 | $4,121.00 | Media (Radio\TV) |
| Rio Narcea Gold | RNO | 4/4/2007 | Long | 1000 | $4.31 | $4,305.00 | Mining (Gold\Silver) |
| Sonic Innovtns | SNCI | 3/23/2007 | Long | 650 | $7.81 | $5,075.00 | Healthcare (Products) |
| Synthetech Inc | NZYM | 3/23/2007 | Long | 4500 | $0.92 | $4,133.75 | Drug (Biomedical\Genetic) |
| Theragenics | TGX | 3/22/2007 | Long | 800 | $4.85 | $3,877.00 | Healthcare (Products) |
Portfolio 2
| Company | Symbol | Purchase Date | Type | Quantity | Cost / Share | Cost Basis | Industry |
| Arkona Inc | ARKN | 3/23/2007 | Long | 5700 | $1.25 | $7,132.00 | Software (Business) |
| Barry RG | DFZ | 3/26/2007 | Long | 680 | $10.24 | $6,963.33 | Apparel (Shoes) |
| Cal Dive Int’l | DVR | 4/10/2007 | Long | 300 | $14.40 | $4,321.00 | Petroleum (Field Services) |
| Diomed Hldgs | DIO | 3/23/2007 | Long | 4700 | $1.05 | $4,942.00 | Healthcare (Instruments) |
| GigaMedia Ltd | GIGM | 3/22/2007 | Long | 500 | $13.96 | $6,982.00 | Internet (Svc Provider) |
| Golden StarRsc | GSS | 3/26/2007 | Long | 1500 | $4.56 | $6,847.00 | Mining (Gold\Silver) |
| NexMed Inc | NEXM | 3/22/2007 | Long | 5000 | $1.41 | $7,057.00 | Drug (Ethical) |
| Rubicon Minrls | RBY | 3/23/2007 | Long | 3800 | $1.33 | $5,061.00 | Mining (Gold\Silver) |
| Terra Inds | TRA | 3/22/2007 | Long | 370 | $18.84 | $6,970.40 | Chemical (Fertilizers) |
| U S Home Sys | USHS | 4/10/2007 | Long | 400 | $14.52 | $5,807.00 | Retail (Building Products) |
| Vicon Inds | VII | 3/22/2007 | Long | 700 | $10.15 | $7,105.00 | Business Svc (Sec\Safety) |
| Wits BasinPrMnl | WITM | 3/23/2007 | Long | 4700 | $1.09 | $5,130.00 | Mining (Gold\Silver) |
| Zoom Tech Inc | ZOOM | 4/10/2007 | Long | 1800 | $1.79 | $3,229.00 | Computer (Peripheral Eqp) |
Trade History:
| Symbol | Type | Open | Close | Initial Price | Final Price | Shares | Initial Cost | Final Cost | Net |
| ARNA | Short | 3/5/2007 | 3/22/2007 | 11.88 | 11.45 | 250 | 2965 | 2867.5 | 97.5 |
| VRTX | Short | 3/5/2007 | 3/22/2007 | 29.21 | 28.57 | 100 | 2916 | 2862 | 54 |
| ONXX | Short | 3/5/2007 | 3/22/2007 | 24.14 | 27.22 | 80 | 1926.2 | 2182.6 | -256.4 |
| SCL | Short | 3/2/2007 | 3/22/2007 | 26.55 | 27.64 | 110 | 2915.5 | 3045.4 | -129.9 |
| ALXN | Short | 3/2/2007 | 3/22/2007 | 37 | 39.34 | 80 | 2955 | 3152.2 | -197.2 |
| VNDA | Short | 3/2/2007 | 3/22/2007 | 23.71 | 23.82 | 125 | 2958.75 | 2982.5 | -23.75 |
| NEXM | Long | 2/1/2007 | 3/2/2007 | 1.04 | 1.27 | 3000 | 3125 | 3805 | 680 |
| ADG | Short | 11/2/2006 | 11/27/2006 | 14.91 | 18.25 | 120 | 1784.2 | 2195 | -410.8 |
| BVSN | Long | 10/19/2006 | 3/5/2007 | 0.87 | 1.88 | 879 | 766.3368 | 1647.52 | 881.1832 |
| BVSN | Long | 10/19/2006 | 3/5/2007 | 0.87 | 1.9 | 1621 | 1413.233 | 3079.9 | 1666.6668 |
| RMTR | Long | 10/19/2006 | 11/3/2006 | 4.51 | 3.5 | 300 | 1355.308 | 1045 | -310.3077 |
| RMTR | Long | 10/19/2006 | 3/2/2007 | 4.51 | 2.75 | 350 | 1581.192 | 957.5 | -623.6923 |
| NGNM | Long | 10/19/2006 | 1/29/2007 | 1.5 | 1.58 | 2000 | 3005 | 3155 | 150 |
| CTIB | Long | 10/17/2006 | 2/28/2007 | 4.95 | 4.73 | 620 | 3074 | 2927.6 | -146.4 |
| BRCD | Long | 10/11/2006 | 3/2/2007 | 8.16 | 9.01 | 370 | 3024.2 | 3328.7 | 304.5 |
| UVE | Long | 10/4/2006 | 3/5/2007 | 2.45 | 3.58 | 1250 | 3067.5 | 4470 | 1402.5 |
| ISIG | Long | 8/21/2006 | 11/2/2006 | 3.15 | 2.32 | 500 | 1577.5 | 1155 | -422.5 |
| ISIG | Long | 8/21/2006 | 2/28/2007 | 3.15 | 3.22 | 500 | 1577.5 | 1605 | 27.5 |
| CRWS | Long | 8/17/2006 | 2/28/2007 | 2.8 | 3.97 | 1400 | 3925 | 5553 | 1628 |
Portfolio 2
| Symbol | Type | Open | Close | Initial Price | Final Price | Shares | Initial Cost | Final Cost | Net |
| NRF | Long | 2/7/2007 | 3/2/2007 | 18.13 | 14.55 | 200 | 3633 | 2903 | -730 |
| ISSC | Long | 1/31/2007 | 3/5/2007 | 18.55 | 19.45 | 250 | 4644.5 | 4855.5 | 211 |
| THK | Long | 11/8/2006 | 2/28/2007 | 2.97 | 3.2 | 1700 | 5056 | 5433 | 377 |
| FCSE | Long | 11/8/2006 | 2/6/2007 | 1.85 | 1.23 | 2700 | 5002 | 3313.89 | -1688.11 |
| CHTR | Long | 11/8/2006 | 3/2/2007 | 2.7 | 3.01 | 1400 | 3787 | 4207 | 420 |
| NTRZ | Long | 11/7/2006 | 3/5/2007 | 2.18 | 3.1 | 2200 | 4803 | 6813 | 2010 |
| FTGX | Long | 11/7/2006 | 3/2/2007 | 4.65 | 8.58 | 850 | 3959.5 | 7286 | 3326.5 |
| CKSW | Long | 11/6/2006 | 3/2/2007 | 3.3 | 3.35 | 1250 | 4132 | 4180.5 | 48.5 |
| IBIN | Long | 11/2/2006 | 2/28/2007 | 1.77 | 1.4 | 1700 | 3016 | 2373 | -643 |
| CYRO | Long | 11/1/2006 | 1/29/2007 | 1.26 | 1.14 | 3200 | 4039 | 3641 | -398 |
| BWLRF | Long | 11/1/2006 | 3/5/2007 | 1.41 | 1.601 | 2800 | 3955 | 4475.8 | 520.8 |
| WAVX | Long | 10/31/2006 | 1/29/2007 | 3.15 | 2.54 | 1000 | 3157 | 2493 | -664 |
| REMC | Long | 10/31/2006 | 3/2/2007 | 1.88 | 1.51 | 2200 | 4143 | 3315 | -828 |
| TSYS | Long | 10/30/2006 | 3/2/2007 | 3.18 | 3.56 | 1500 | 4777 | 5333 | 556 |
| MAG | Long | 10/30/2006 | 3/1/2007 | 4.81 | 5.11 | 1000 | 4817 | 5103 | 286 |
| NAPS | Long | 10/27/2006 | 2/28/2007 | 4.85 | 3.91 | 1000 | 4857 | 3903 | -954 |
| LMC | Long | 10/27/2006 | 3/2/2007 | 12.19 | 10.45 | 399 | 4865 | 4162.55 | -702.45 |
| QD | Long | 10/26/2006 | 3/5/2007 | 2.54 | 3 | 1980 | 5036.2 | 5933 | 896.8 |
| HRSH | Long | 10/26/2006 | 3/2/2007 | 3.22 | 2.45 | 1580 | 5094.6 | 3864 | -1230.6 |
