Current Holdings
| Strategy | Symbol | Type | Entry Date | Entry Price | Price as of 5/8/08 | % Gain |
| Momentum | SOLF | Long | 12/19/2007 | $25.21 | $14.15 | -44 |
| Near Break Out | WRLD | Long | 3/24/2008 | $32.06 | $41.24 | 29 |
| Up Trend | FLS | Long | 3/25/2008 | $108.43 | $122.18 | 13 |
| Forming Handle | PKTX | Long | 4/22/2008 | $0.36 | $0.35 | -3 |
| Stoch-over bought | IRIS | Short | 4/23/2008 | $12.96 | $13.99 | -8 |
| Stoch-over bought | IFX | Short | 5/1/2008 | $9.16 | $10.12 | -10 |
| Support Broken | SBUX | Short | 5/2/2008 | $17.00 | $15.85 | 7 |
| BO | NVDA | Long | 5/2/2008 | $22.00 | $21.95 | 0 |
| Stoch-over bought | XOM | Short | 5/5/2008 | $89.65 | $89.93 | 0 |
Email Alerts
Book Store







